Baculum irregulariterdentatum
[The life history and Fertility]
| instar | date | 日数 | body length |
| 1th instar | hatched 2002/2/24 | 21 days | 16.5mm |
| 2th | 3/18 1th molt | 16 days | 23mm |
| 3th | 4/03 2th molt | 14 days | - |
| 4th | 4/17 3th molt | 12 days | 45mm |
| 5th | 4/29 4th molt | 12 days | 68mm |
| 6th | 5/11 5th molt | 20 days | 83mm |
| adult | 5/31 final molt | 77 days | 93mm |
| oviposition period | 6/10-8/13 | 65 days | |
| life span | 2/24-8/15 | 172 days |
Table 2: Fertility of one female
| fertility | |
| 1th week (2002/6/10-) | 21 |
| 2th week | 23 |
| 3th week | 16 |
| 4th week | 25 |
| 5th week | 21 |
| 6th week | 27 |
| 7th week | 23 |
| 8th week | 15 |
| 9th week | 14 |
| 10th week (2002/8/12-13) | 3 |
| total | 188 |
| eggs per day | 2.89 |